Seoul International Invention Fair 2025 (21th Edition)
| Period | 12. 3.(Wed) ~ 12. 6.(Sat), 2025 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 578 inventions from 19 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea International Trade Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2024 (20th Edition)
| Period | 11. 27(Wed) ~ 11. 30(Sat), 2024 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 519 inventions from 32 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea International Trade Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2023 (19th Edition)
| Period | 11. 01(Wed) ~ 11. 04(Sat), 2023 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 484 inventions from 26 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2022 (18th Edition)
| Period | 11. 16(Wed) ~ 11. 19(Sat), 2022 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 479 inventions from 16 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2021 (17th Edition)
| Period | 12. 1(Wed) ~ 12. 4(Sat), 2021 |
|---|---|
| Venue | Hall B, COEX |
| Inventions | 539 inventions from 22 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association, Lotte e-commerce, Shopee Korea |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2020 (16th Edition)
| Period | 12. 1(Tues) ~ 12. 4(Fri), 2020 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 464 inventions from 24 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association, Lotte e-commerce, Shopee Korea |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2019 (15th Edition)
| Period | 11. 27(Wed) ~ 11. 30(Sat), 2019 |
|---|---|
| Venue | Hall C, COEX |
| Inventions | 625 inventions from 27 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2018 (14th Edition)
| Period | 12. 06(Thu) ~ 12. 9(Sun), 2018 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 633 inventions from 32 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2017 (13th Edition)
| Period | 11. 30(Thu) ~ 12. 3(Sun), 2017 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 633 inventions from 30 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2016 (12th Edition)
| Period | 12. 01(Thu) ~ 12. 04(Sun), 2016 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 643 inventions from 31 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2015 (11th Edition)
| Period | 11. 26(Thu) ~ 11. 29(Sun), 2015 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 525 inventions from 33 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2014 (10th Edition)
| Period | 11. 28(Fri) ~ 12. 1(Mon), 2014 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 723 inventions from 34 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2013 (9th Edition)
| Period | 11. 29(Fri) ~ 12. 2(Mon), 2013 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 702 inventions from 31 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2012 (8th Edition)
| Period | 11. 29(Thu) ~ 12. 2(Sun), 2012 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 596 inventions from 32 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2011 (7th Edition)
| Period | 12. 1(Thu) ~ 12. 4(Sun), 2011 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 668 inventions from 31 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2010 (6th Edition)
| Period | 12. 2(Thu) ~ 12. 5(Mon), 2010 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 651 inventions from 36 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce and Industry, Korea Federation of Small and Medium Business, Korea International Trade Association, Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2009 (5th Edition)
| Period | 12. 3(Thu) ~ 12. 7(Mon), 2009 |
|---|---|
| Venue | Hall A, COEX |
| Inventions | 472 inventions from 30 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce and Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2008 (4th Edition)
| Period | 12. 11(Thu) ~ 12. 15(Mon), 2008 |
|---|---|
| Venue | Pacific Hall, COEX |
| Inventions | 486 inventions from 35 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2006 (3rd Edition)
| Period | 12. 7(Thu) ~ 11(Mon), 2006 |
|---|---|
| Venue | Pacific Hall, COEX |
| Inventions | 352 inventions from 23 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Industry, Commerce and Energy, Ministry of Education and Science, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of orean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2004 (2nd Edition)
| Period | 12. 10(Fri) ~ 12. 14(Tue), 2004 |
|---|---|
| Venue | Pacific Hall, COEX |
| Inventions | 290 inventions from 20 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Unification, Ministry of Foreign Affairs and Trade, Ministry of Industry, Commerce and Energy, Ministry of Science and Technology, Small and Medium Business Administration, Korea Trade Investment Promotion Agency, Korea International Intellectual Property Protection Association, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
Seoul International Invention Fair 2002 (1st Edition)
| Period | 12. 4(Wed) ~ 12. 8(Sun), 2002 |
|---|---|
| Venue | Pacific Hall, COEX |
| Inventions | 376 inventions from 34 countries |
| Host | Ministry of Intellectual Property (MOIP) |
| Organizer | Korea Invention Promotion Association (KIPA) |
| Domestic Support | Ministry of Unification, Ministry of Industry, Commerce and Energy, Ministry of Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, KOTRA, Korea International Intellectual Property Protection Association, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association, Korea Tourism Organization |
| International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |





